Date | Form | Description | Download |
---|---|---|---|
May 22, 2025 | 4 | Statement of Changes in Beneficial Ownership for Sen Debarati | ![]() ![]() ![]() ![]() ![]() |
May 22, 2025 | 4 | Statement of Changes in Beneficial Ownership for Peris Jose Antonio | ![]() ![]() ![]() ![]() ![]() |
May 22, 2025 | 4 | Statement of Changes in Beneficial Ownership for MCMANUS RYAN | ![]() ![]() ![]() ![]() ![]() |
May 22, 2025 | 4 | Statement of Changes in Beneficial Ownership for KUNIN DAVID B | ![]() ![]() ![]() ![]() ![]() |
May 22, 2025 | 4 | Statement of Changes in Beneficial Ownership for Kruse Stacy A | ![]() ![]() ![]() ![]() ![]() |
May 22, 2025 | 4 | Statement of Changes in Beneficial Ownership for Fredregill Amy S. | ![]() ![]() ![]() ![]() ![]() |
May 21, 2025 | SD | Specialized disclosure report | ![]() ![]() ![]() ![]() ![]() |
May 14, 2025 | 10-Q | Quarterly Report - 2025 Q1 | ![]() ![]() ![]() ![]() ![]() |
May 14, 2025 | 8-K | Current Report | ![]() ![]() ![]() ![]() ![]() |
Apr 1, 2025 | DEF 14A | Proxy Statement (definitive) | ![]() ![]() ![]() ![]() ![]() |
Apr 1, 2025 | DEFA14A | Additional definitive proxy soliciting materials | ![]() ![]() ![]() ![]() ![]() |
Mar 31, 2025 | 10-K | Annual Report - 2024 FY | ![]() ![]() ![]() ![]() ![]() |
Mar 31, 2025 | 8-K | Current Report | ![]() ![]() ![]() ![]() ![]() |
Mar 24, 2025 | 8-K | Current Report | ![]() ![]() ![]() ![]() ![]() |
Nov 27, 2024 | 8-K | Current Report | ![]() ![]() ![]() ![]() ![]() |
Nortech Systems is a leading provider of design and manufacturing solutions for complex electromedical devices, electromechanical systems, assemblies, and components. Its manufacturing and supply chain capabilities are vertically integrated around wire, cable, and interconnect assemblies, printed circuit board assemblies, as well as system-level assembly, integration, and final test. Headquartered in Maple Grove, Minn., Nortech currently has six manufacturing locations and design centers across the U.S., Latin America, and Asia. Nortech Systems is traded on the NASDAQ Stock Market under the symbol NSYS.